Financial Highlights
Net Sales

Operating Income

Ordinary Income

Net Income

Net Assets

Shareholder's Equity Ratio

Financial Indicators
- Download
(23KB)
| 22nd term | 23rd term | 24th term | 25th term | 26th term | |
|---|---|---|---|---|---|
| Mar-07 | Mar-08 | Mar-09 | Mar-10 | Mar-11 | |
| Net sales (Millions of yen) | 128,215 | 138,206 | 144,277 | 149,224 | 145,693 |
| Ordinary income (Millions of yen) | 22,938 | 26,196 | 19,504 | 10,215 | 18,554 |
| Net income (Millions of yen) | 12,995 | 14,758 | 15,989 | 6,116 | 9,307 |
| Net assets (Millions of yen) | 125,169 | 177,969 | 183,593 | 185,537 | 190,783 |
| Total assets (Millions of yen) | 581,848 | 900,325 | 936,650 | 916,725 | 910,492 |
| Net assets per share (JPY) | 38,007.98 | 41,442.57 | 45,014.04 | 45,646.72 | 47,257.78 |
| Net income per share (JPY) | 3,948.64 | 4,484.09 | 4,858.34 | 1,858.48 | 2,827.98 |
| Net income per share after potential dilution adjustments (JPY) | | | | | | | | | | |
| Net worth ratio (%) | 21.5 | 15.1 | 15.8 | 16.4 | 17.1 |
| Return on equity (ROE) (%) | 10.8 | 11.3 | 11.2 | 4.1 | 6.1 |
| Price Earnings Ratio (PER) (X) | 69.9 | 31.9 | 16.2 | 42.5 | 24.6 |
| Cash flow from operating activities (Millions of yen) | (5,076) | 5,700 | (12,091) | 35,168 | 40,417 |
| Cash flow from investing activities (Millions of yen) | (32,995) | (77,893) | (57,397) | 6,695 | (28,257) |
| Cash flow from financing activities (Millions of yen) | 20,823 | 85,038 | 63,079 | (30,028) | (14,641) |
| Cash and cash equivalents at the end of the year(Millions of yen) | 2,555 | 15,101 | 8,691 | 20,508 | 18,015 |
| Number of Employees (Average number of temporary employees) (Person) | 552 (120) |
608 (209) |
619 (225) |
673 (256) |
723 (256) |
- Net sales does not include Taxes
- "Net income per share after potential dilution adjustments" does not indicate because potential dilution adjustments is not applicable."
- Including a company in consolidated subsidiaries following the acquisition of shares and liquidating a consolidated subsidiary.
- The number of employees is the number of people employed by the Group (excluding workers on loan transferred to companies other than consolidated companies and including workers on loan transferred from companies other than consolidated companies). The average number of temporary employees during the fiscal year is shown in parentheses, and is not included in the number of employees. Starting Mar.-09, contract employees who are over 60 are excluded from the number of employees and are included in the number of temporary employees. Temporary employees are employees with employment relationships with consolidated companies and do not include employees dispatched from temporary staffing agencies.
