Segment Information
Segment Information
Last updated: May 25,2011
- Download
(45KB)
| Mar-07 | Mar-08 | Mar-09 | Mar-10 | Mar-11 | ||
|---|---|---|---|---|---|---|
| Net sales | 128,215 | 138,206 | 144,277 | 149,224 | 145,693 | |
| Leasing | 85,312 | 89,917 | 99,928 | 98,092 | 92,608 | |
| Residential property sales | 32,680 | 38,415 | 32,688 | 41,643 | 41,725 | |
| Other | 13,524 | 13,845 | 16,624 | 14,553 | 16,383 | |
| Eliminations | (3,301) | (3,971) | (4,963) | (5,064) | (5,022) | |
| Operating expense | 103,124 | 109,488 | 119,032 | 133,095 | 121,369 | |
| Leasing | 62,127 | 63,891 | 64,367 | 66,570 | 63,381 | |
| Residential property sales | 27,451 | 31,821 | 38,706 | 52,142 | 41,192 | |
| Other | 12,573 | 12,872 | 15,123 | 13,194 | 15,170 | |
| Eliminations/Corporate | 971 | 902 | 834 | 1,187 | 1,624 | |
| Operating income | 25,091 | 28,718 | 25,244 | 16,129 | 24,324 | |
| Leasing | 23,184 | 26,025 | 35,560 | 31,521 | 29,226 | |
| Residential property sales | 5,228 | 6,593 | (6,018) | (10,498) | 533 | |
| Other | 951 | 973 | 1,500 | 1,358 | 1,212 | |
| Eliminations/Corporate | (4,273) | (4,873) | (5,798) | (6,252) | (6,647) | |
| Operating income margin | 19.6% | 20.8% | 17.5% | 10.8% | 16.7% | |
| Leasing | 27.2% | 28.9% | 35.6% | 32.1% | 31.6% | |
| Residential property sales | 16.0% | 17.2% | (18.4%) | (25.2%) | 1.3% | |
| Other | 7.0% | 7.0% | 9.0% | 9.3% | 7.4% | |
| Assets | 581,848 | 900,325 | 936,650 | 916,725 | 910,492 | |
| Leasing | 480,612 | 756,955 | 795,286 | 800,739 | 805,609 | |
| Residential property sales | 88,606 | 128,258 | 133,099 | 96,039 | 85,726 | |
| Other | 7,122 | 10,439 | 7,322 | 7,618 | 9,814 | |
| Eliminations/Corporate | 5,507 | 4,671 | 942 | 12,326 | 9,342 | |
| Depreciation and amortization | 23,657 | 23,246 | 25,762 | 25,520 | 23,388 | |
| Leasing | 23,468 | 22,924 | 25,476 | 24,874 | 22,725 | |
| Residential property sales | 2 | 8 | 8 | 14 | 4 | |
| Other | 7 | 60 | 76 | 89 | 67 | |
| Eliminations/Corporate | 179 | 254 | 201 | 541 | 590 | |
| Capex | 48,589 | 76,713 | 65,002 | 23,691 | 25,682 | |
| Leasing | 48,466 | 76,458 | 63,380 | 22,935 | 23,520 | |
| Residential property sales | 4 | 5 | 0 | 4 | 0 | |
| Other | 20 | 24 | 169 | 124 | 38 | |
| Eliminations/Corporate | 97 | 224 | 1,451 | 626 | 2,122 | |
