Share Overview
Share Information
As of September 30, 2011
| Number of authorized shares | 10,500,000 |
|---|---|
| Number of issued and outstanding shares | 3,291,200 |
| Shareholders | 14,576 |
Principal Shareholders
| Shareholder | Number of Shares Held | Shareholding ratio (%) |
|---|---|---|
| Nippon Telegraph and Telephone Corporation (NTT) | 2,214,815 | 67.30 |
| CBNY – ORBIS SICAV | 115,507 | 3.51 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 85,895 | 2.61 |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 77,529 | 2.36 |
| THE BANK OF NEW YORK – JASDECTREATY ACCOUNT | 50,055 | 1.52 |
| Japan Trustee Services Bank, Ltd. (Trust Account 9) | 26,186 | 0.80 |
| BBH(LUX)FIDELITY FUNDS – JAPAN ADVANTAGE | 24,049 | 0.73 |
| THE BANK OF NEW YORK,TREATY JASDEC ACCOUNT | 21,960 | 0.67 |
| BYN FOR TAX TREATY JASDEC OMNIBUS No. 2 | 19,538 | 0.59 |
| MELLON BANK ABN AMRO GLOBAL CUSTODY N.V. | 16,897 | 0.51 |
Shareholder Distribution (Percentage investment)

Trends in Dividends
| (Years ended March 31) | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|
| Interim cash dividends | ¥2,500 | ¥500 | ¥600 | ¥600 | ¥600 | ¥600 |
| Year-end cash dividends | *¥500 | ¥700 | ¥600 | ¥600 | ¥600 | ¥600 (Forecast) |
| Dividends per year | *¥3,000 | ¥1,200 | ¥1,200 | ¥1,200 | ¥1,200 | ¥1,200 (Forecast) |
*The total amount of dividends awarded for the fiscal year ended in March 2007 shall not change. The ¥500 for the year-end cash dividends in March 2007 is based on the number of shares issued and outstanding after the five-for-one stock split. Therefore, the dividends per year for the fiscal year ended in March 2007 is ¥3,000.

