Font Size
Small
Medium
Large

IR Information

Home > IR Information > Stock and Bond Information > Rating InformationĄCorporate bond

Top of IR Information

Rating InformationĄCorporate bond

Rating Information

(As of March 1, 2012)

Rating Institution Long-Term Debt Rating Short-Term Debt Rating
Rating and Investment Information, Inc. (R&I) A+ a-1

Corporate bond

Series No. Issue date Principal Amount (million yen) Interest rate Maturity date
The 12th series of unsecured bonds October 28, 2011 5,000 1.99% September 19, 2031
The 11th series of unsecured bonds October 28, 2011 10,000 1.12% September 17, 2021
The 10th series of unsecured bonds October 29, 2010 10,000 1.0% September 18, 2020
The 09th series of unsecured bonds September 17, 2009 10,000 1.5% September 20, 2019
The 08th series of unsecured bonds June 5, 2008 20,000 2.0% March 20, 2018
The 07th series of unsecured bonds December 4, 2006 20,000 1.9% September 20, 2016
The 06th series of unsecured bonds October 23, 2003 10,000 0.9% October 23, 2008
The 05th series of unsecured bonds December 24, 2002 5,000 0.6% December 21, 2007
The 04th series of unsecured bonds June 20, 2002 4,300 0.8% June 20, 2007
The 03rd series of unsecured bonds December 3, 2001 7,500 0.7% December 1, 2006
The 02nd series of unsecured bonds November 27, 2000 5,000 1.5% November 25, 2005
The 01st series of unsecured bonds November 24, 1999 10,000 1.4% November 24, 2004

page_top